6035 Gantry Machining Center for Complex Components
PRODUCT FUNCTION
Functions: Milling, boring, drilling (drilling, reaming, tapping), thread cutting, countersinking, and other machining operations.
TECHNICAL PARAMETER
| Project | Unit | XFL-6035
(two lines and one hard line)
|
XFL-6035
(Z-axis square slide)
|
XFL-8035
(Z-axis 4-track square slide)
|
XFL-8035
(Z-axis square slide)
|
| X/Y/Z axis travel | mm | 6000/3500/1250 | 6000/3500/1500 | 8000/3500/1250 | 8000/3500/1500 |
| Workbench dimensions | mm | 6000*2400 | 6000*2400 | 8000*2400 | 8000*2400 |
| Workbench load capacity | kg | 20000 | 20000 | 24000 | 24000 |
| Workbench T-slot specifications | 11-28*200 | 11-28*200 | 11-28*200 | 11-28*200 | |
| Distance from spindle end face to workbench center | mm | 280-1530 | 500-2000 | 280-1530 | 500-2000 |
| gate width | mm | 3550 | 3550 | ||
| Spindle taper specifications, speed | rpm | BT50-¢200-6000 belt | BT50-¢200-6000 (Direct connection + gear) | BT50-¢200-6000 belt | BT50-¢200-6000 (Direct connection + gear) |
| spindle motor | kw | 26 | 26 | 26 | 26 |
| X/Y/Z axis servo power | kw | 9/7/7 | 9/7/7 | 9/7/7 | 9/7/7 |
| X/Y/Z axis rapid displacement | m/min | 8/8/8 | 8/8/8 | 8/8/8 | 8/8/8 |
| Maximum cutting speed | m/min | 6 | 6 | 6 | 6 |
| positioning accuracy | mm | 0.06/0.025/0.008 | 0.06/0.025/0.008 | 0.06/0.025/0.008 | 0.06/0.025/0.008 |
| Repeatability | mm | 0.04/0.02/0.006 | 0.04/0.02/0.006 | 0.04/0.02/0.006 | 0.04/0.02/0.006 |
| X/Y/Z axis rail specifications | XY: 2 x 55# roller bearings, Z: rectangular hard rail | XY: 2 x 55# roller bearings, Z: Square slide block (slide block cross-section 460 x 460) | XY: 2 x 55# roller bearings, Z: rectangular hard rail | XY: 2 x 55# roller bearings, Z: Square slide block (slide block cross-section 460 x 460) | |
| X/Y/Z axis screw specifications | X:10020, YZ:8016/5010 | X:10020, YZ:8016/5010 | X:10020, YZ:8016/5010 | X:10020, YZ:8016/5010 | |
| Machine weight (approx.) | kg | 60000 | 60000 | 78000 | 78000 |
| Machine dimensions (L x W x H) (approx.) | mm | 15074*7306*5500 | 15074*7306*5500 | 19074*7306*5500 | 19074*7306*5500 |
| CNC system | MITSUBISHI / FANUC | MITSUBISHI / FANUC | MITSUBISHI / FANUC | MITSUBISHI / FANUC | |







