400S Drilling and Milling Five-Axis Machining Centre
Product Features
Combines multiple processing operations such as drilling, tapping, and milling
Product Advantages
Meehanite casting with heat treatment → eliminates internal stress, ensuring high rigidity and long-term stability.
DD direct drive A/C axis → zero backlash, high precision, and maintenance-free operation.
24-tool fully enclosed magazine → protects against debris and supports complex machining tasks.
Optimized for multi-angle processing → handles irregular geometries in a single setup, improving efficiency.
Versatile industry applications → widely adopted in aerospace, automotive, electronics, medical, and mold-making sectors.
TECHNICAL PARAMETER
| project | Unit | XFL-400S Drilling and Milling Five-Axis Machining Center |
| X/Y/Z axis travel | mm | 500/510/450 |
| A/C axis rotation angle | ° | ±120/360 |
| Installation flange diameter | mm | Φ260 |
| Diameter of the center hole on the plate | mm | Φ65 |
| Maximum load capacity of workbench | Kg | 60 |
| Distance from spindle end face to workbench center | mm | 37-487 |
| Spindle taper specifications, speed | rpm | BBT40-15000 (direct connection) |
| spindle motor | kw | 10 |
| X/Y/Z axis motor power | kw | 2.1/2.1/3.1 (Z-axis with brake) |
| X/Y/Z axis rapid displacement | m/min | 36/36/36 |
| Maximum cutting speed | m/min | 10 |
| X/Y/Z axis positioning accuracy | mm | ±0.005/300 |
| A/C axis positioning accuracy | Arc.sec | ±8 |
| X/Y/Z axis repeat positioning accuracy | mm | ±0.005/300 |
| A/C axis repeat positioning accuracy | Arc.sec | ±5 |
| X/Y/Z axis rail specifications | mm | 30/30/35 |
| X/Y/Z axis lead screw specifications | - | 2812/2812/3212 |
| tool magazine | 24-tool circular servo tool magazine | |
| Machine weight (approx.) | kg | 5300 |
| Machine dimensions (L x W x H) (approx.) | mm | 2966*2910*2768 |
| CNC system | Hua Zhong/RTCP System (RTCP Tip Tracking Function) |
Application industries
This machining center is ideal for small to medium-sized workpieces, including boxes, covers plates, housings, shells, discs, and similar parts. It is particularly suitable for multi-angle and special surface machining, meeting the demands of industries such as:
New energy (battery housings, structural components)
3C electronics (precision frames, housings, connectors)
Military and aerospace (brackets, turbine blades, lightweight structural elements)
Automotive parts (engine housings, transmission components, molds)
Small molds (injection, die casting, and precision tooling)
Medical equipment (implants, surgical instruments, orthopedic components)







