3020 Gantry Machining Center for Robust Performance
PRODUCT FUNCTION
Functions: Milling, boring, drilling (drilling, reaming, tapping), thread cutting, countersinking, and other machining operations.
PRODUCT Description
The X-Y linear guide CNC gantry machining center is engineered for medium to large-scale part processing, delivering fast three-axis movement that significantly enhances the overall motion rate and machining efficiency. Its thick-section crossbeam design provides exceptional rigidity for the Y-axis structure, while the double-sided equal-load roller linear guides maximize Y-axis cutting stability and ensure reliable support under heavy machining loads.
The X-axis dual-track roller linear guide design, combined with a large-span slide rail configuration and a wide, reinforced base structure, ensures balanced load distribution. This improves both load-bearing capacity and motion accuracy, enhancing overall machine performance and service life.
For the Z-axis, a nitrogen counterweight system with an oil-gas separation pressure accumulator replaces traditional hydraulic systems, eliminating directional delays. This allows the Z-axis to achieve an acceleration rate of up to 0.5G, while an external anti-slip safety device guarantees stability during power failures, making it highly reliable for mold and precision machining.
The Z-axis square slide rail, finished with precision scraping technology, provides optimal rigidity and low-friction motion characteristics. The direct-coupled lubrication system ensures 100% reliable lubrication, extending mechanical longevity.
This machining center supports milling, boring, drilling (drilling, reaming, tapping), thread cutting, and countersinking, offering a versatile platform for high-precision manufacturing.
TECHNICAL PARAMETER
| Project | Unit | XFL-3020 (two lines and one hard line) | XFL-3020 (Z-axis square slide) | XFL-3020 (Z-axis 4-track square slide) |
| X/Y/Z axis travel | mm | 3000/2200/1000 | ||
| Workbench dimensions | mm | 3000*1800 | ||
| Workbench load capacity | kg | 7500 | ||
| Workbench T-slot specifications | 9-22*180 | |||
| Distance from spindle end face to workbench center | mm | 260-1260 | ||
| gate width | mm | 2200 | ||
| Spindle taper specifications, speed | rpm | BT50-¢190-6000 (belt) | BT50-¢190-6000 (Direct connection + gear) | |
| Optional: Gearbox | ||||
| spindle motor | kw | 18.5/22 | 18.5/22 | 18.5/22 |
| X/Y/Z axis servo power | kw | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 |
| X/Y/Z axis rapid displacement | m/min | 10/10/10 | 10/10/10 | 10/10/10 |
| Maximum cutting speed | m/min | 8 | 8 | 8 |
| positioning accuracy | mm | 0.025/0.025/0.008 | 0.025/0.025/0.008 | 0.025/0.025/0.008 |
| Repeatability | mm | 0.02/0.02/0.006 | 0.02/0.02/0.006 | 0.02/0.02/0.006 |
| X/Y/Z axis rail specifications | Standard configuration: 45/45/rectangular hard rail | Standard configuration: 45/45 square slide block (slide block cross section 460*460) | Standard configuration: 45/45/55 (slide block cross-section 460*460) | |
| Optional: 55/55/rectangular hard rail | Optional: 55/55 square slide block (slide block cross section 460*460) | Optional: 55/55/55 (slide block cross section 460*460) | ||
| X/Y/Z axis screw specifications | 6316/5512/5010 | 6316/5512/5010 | 6316/5512/5010 | |
| Machine weight (approx.) | kg | 25000 | 25000 | 25000 |
| Machine dimensions (L x W x H) (approx.) | mm | 8600*4500*3900 | 8600*4500*3900 | 8600*4500*3900 |
| CNC system | MITSUBISHI / FANUC | MITSUBISHI / FANUC | MITSUBISHI / FANUC | |
PRODUCT application
Widely used in industries including:
3C electronics: Precision housings, structural parts
5G communications: Base station components, heat sinks
Automotive: Engine parts, chassis components, molds
Aerospace: Lightweight structural elements, brackets, and turbine components
Precision molds: Injection molds, die-casting molds
Medical equipment: Surgical instruments, implants, orthopedic devices
Shipbuilding & heavy industry: Structural parts, precision plates
Construction machinery: Structural components and critical load-bearing parts
New energy: Battery housings, energy storage systems, and motor components







